Latest 4D Result Live Today in Singapore Lotteries
Special CashSweep
Date: 6/10/2024 (Sun)
Start Winning Now!
1st Prize
1476
2nd Prize
3803
3rd Prize
2904
Starter
38436489511524810779
08387173767639725968
---------
Consolation
22994399413921259143
84141440871416534144
Live Transaction
Member | Type | Amount (SGD) | Date/Time |
---|---|---|---|
9****gb | Withdraw | 764 | 7 Oct 2024 4:13PM |
9****ig | Transfer out from CQ9 | 815 | 7 Oct 2024 4:08PM |
x****ll | 4D Bet | 193 | 7 Oct 2024 4:03PM |
g*******7y | Withdraw | 834 | 7 Oct 2024 4:00PM |
u*****ec | Transfer into Live22 | 375 | 7 Oct 2024 3:55PM |
i*******qr | 4D Bet | 406 | 7 Oct 2024 3:51PM |
k***fx | Withdraw | 883 | 7 Oct 2024 3:47PM |
b****o5 | Top Up | 250 | 7 Oct 2024 3:42PM |
j*****23 | Transfer out from Jili | 410 | 7 Oct 2024 3:38PM |
7***he | 4D Bet | 172 | 7 Oct 2024 3:34PM |
4DSG in Numbers
Over 5 years
In lottery and 4D gaming
Over 150,000 happy members
All over the world
Safe And Trusted
Highest 4D Payout. Payout Guaranteed!
Copyright © 2024 4dsg.com. All Right Reserved.