Magnum 4D Results Today in Singapore & Malaysia , Magnum Live Draw
Live Transaction

Member | Type | Amount (SGD) | Date/Time |
---|---|---|---|
x*****31 | Transfer out from Dream Gaming | 939 | 25 Sep 2023 10:14PM |
1****aq | Top Up | 280 | 25 Sep 2023 10:09PM |
m***b3 | Transfer out from XE88 | 740 | 25 Sep 2023 10:05PM |
q****u9 | Transfer into Live22 | 656 | 25 Sep 2023 10:02PM |
q*******fi | 4D Bet | 398 | 25 Sep 2023 9:58PM |
o*****na | Transfer into Evolution Gaming | 714 | 25 Sep 2023 9:53PM |
t*******4v | 4D Bet | 290 | 25 Sep 2023 9:49PM |
k*****di | Transfer into Jili | 314 | 25 Sep 2023 9:46PM |
g*****uu | Transfer out from XE88 | 850 | 25 Sep 2023 9:41PM |
x*****f0 | Transfer out from Allbet | 42 | 25 Sep 2023 9:38PM |
Copyright © 2023 4dsg.com. All Right Reserved.