Magnum 4D Results Today in Singapore & Malaysia , Magnum Live Draw
Magnum 4D
Date: 6/10/2024 (Sun)
Start Winning Now!
1st Prize
3117
2nd Prize
5341
3rd Prize
8992
Starter
27583185---02403941
5750---796284145519
8197---4120
Consolation
28859351814493635562
50601850878956311917
Live Transaction
Member | Type | Amount (SGD) | Date/Time |
---|---|---|---|
d******5r | 4D Bet | 358 | 7 Oct 2024 5:02PM |
w****k0 | Transfer out from Live22 | 508 | 7 Oct 2024 4:58PM |
s*****k4 | Top Up | 850 | 7 Oct 2024 4:54PM |
s*****vu | Top Up | 100 | 7 Oct 2024 4:50PM |
r***ci | Transfer into Playtech | 280 | 7 Oct 2024 4:46PM |
g*****jf | Withdraw | 559 | 7 Oct 2024 4:42PM |
t*******lf | Transfer out from Sexy Bacarrat | 204 | 7 Oct 2024 4:38PM |
a******pj | Transfer out from Live22 | 710 | 7 Oct 2024 4:35PM |
v*******7b | Top Up | 650 | 7 Oct 2024 4:30PM |
z****qm | Transfer into Next Spin | 592 | 7 Oct 2024 4:27PM |
4DSG in Numbers
Over 5 years
In lottery and 4D gaming
Over 150,000 happy members
All over the world
Safe And Trusted
Highest 4D Payout. Payout Guaranteed!
Copyright © 2024 4dsg.com. All Right Reserved.