3504 4D History | Past Winning Stats for 3504
3504 4D History | Past Winning Stats for 3504
Magnum 4D
3504
仙人掌
SportsToto 4D
3504
Cactus
仙人掌
Da Ma Cai 1+3D
3504
Cactus
仙人掌
大伯公 3D
504
Eating Dim Sum
吃点心
4D | Draw Date | Prize | |
---|---|---|---|
3504 | 16/10/2024 | Special | |
3504 | 5/10/2024 | Consolation | |
3504 | 6/9/2024 | Special | |
3504 | 4/9/2024 | Consolation | |
3504 | 31/8/2024 | Special | |
3504 | 28/8/2024 | Special | |
3504 | 29/7/2024 | Consolation | |
3504 | 9/4/2024 | Special | |
3504 | 24/1/2024 | Consolation | |
3504 | 11/9/2023 | Special | |
3504 | 17/5/2023 | Consolation | |
3504 | 2/5/2023 | Consolation | |
3504 | 23/4/2023 | 6d_third_left | |
3504 | 8/1/2023 | Second | |
3504 | 7/12/2022 | Consolation | |
3504 | 19/10/2022 | Special | |
3504 | 18/9/2022 | Special | |
3504 | 8/6/2022 | Second | |
3504 | 17/5/2022 | Special | |
3504 | 3/5/2022 | Special | |
3504 | 3/5/2022 | Special | |
3504 | 24/4/2022 | Special | |
3504 | 11/4/2022 | Special | |
3504 | 23/1/2022 | Special | |
3504 | 25/12/2021 | Consolation | |
3504 | 1/12/2021 | Consolation | |
3504 | 9/5/2021 | Special | |
3504 | 19/4/2021 | Third | |
3504 | 13/3/2021 | Consolation | |
3504 | 28/2/2021 | Consolation | |
3504 | 13/12/2020 | Consolation | |
3504 | 11/11/2020 | First | |
3504 | 8/7/2020 | Special | |
3504 | 30/10/2019 | First | |
3504 | 13/10/2019 | Second | |
3504 | 21/9/2019 | Consolation | |
3504 | 18/9/2019 | Consolation | |
3504 | 4/8/2019 | Consolation | |
3504 | 19/2/2019 | Consolation | |
3504 | 15/8/2018 | Consolation | |
3504 | 15/7/2018 | First | |
3504 | 13/5/2018 | Second | |
3504 | 27/12/2017 | Consolation | |
3504 | 28/10/2017 | Consolation | |
3504 | 8/7/2017 | Third | |
3504 | 9/4/2017 | Special | |
3504 | 18/12/2016 | Consolation | |
3504 | 19/10/2016 | First | |
3504 | 12/6/2016 | Consolation | |
3504 | 10/5/2015 | Consolation |
Copyright © 2024 4dsg.com. All Right Reserved.